Tinnitus Archive

Tinnitus Archive > Data Sets > 2 > Tinnitus History > Onset Factors Reported

Onset Factors Reported

Data Set 2: Gender Based Differences in Tinnitus Related Data Summaries

Overall Sample Number: 873

Number of patients responding to this item: 872

Format of the Questionnaire Item: View Item In Context?       View Coding In Context?
WERE ILLNESS, ACCIDENT OR OTHER SPECIAL CIRCUMSTANCES ASSOCIATED WITH THE
ONSET OF YOUR PRESENT TINNITUS? ___________________________________________
___________________________________________________________________________
           PLEASE  EXPLAIN  BRIEFLY

I: NUMBER OF FACTORS REPORTED
Males Females All
N Column % N Column % N Column %
Patients with NO onset factors reported 289 45.9 126 52.1 415 47.6
Patients with only ONE onset factor reported 279 44.3 89 36.8 368 42.2
Patients with MORE THAN ONE onset factor reported 62 9.8 27 11.2 89 10.2
Column Total 630 100.0 242 100.0 872 100.0

The column totals from Table I are used as the denominators for calculating percentages in the following tables.

II: PATIENTS WITH ONLY ONE ONSET FACTOR REPORTED
Males Females All
N % of 630 N % of 242 N % of 872
TRAUMATIC ONSET FACTORS REPORTED
Long-duration noise 98 15.6 5 2.1 103 11.8
Brief noise (non-explosive) 22 3.5 3 1.2 25 2.9
Explosion (fireworks, gunfire, etc.) 40 6.3 5 2.1 45 5.2
Head injury 24 3.8 8 3.3 32 3.7
Neck injury/whiplash 9 1.4 2 0.8 11 1.3
Barotrauma 4 0.6 2 0.8 6 0.7
MEDICAL ONSET FACTORS REPORTED (conditions/treatments)
Ear infection/inflammation 13 2.1 7 2.9 20 2.3
"Sudden hearing loss" 2 0.3 3 1.2 5 0.6
Other ear problem 10 1.6 9 3.7 19 2.2
Colds, sinus infection 10 1.6 13 5.4 23 2.6
Other illnesses 13 2.1 9 3.7 22 2.5
Drugs, medications 7 1.1 5 2.1 12 1.4
Surgery 5 0.8 2 0.8 7 0.8
Possible TMJ syndrome 2 0.3 3 1.2 5 0.6
Allergies, hayfever -- -- 1 0.4 1 0.1
Stress 8 1.3 3 1.2 11 1.3
OTHER CIRCUMSTANCES 12 1.9 9 3.7 21 2.4
Column Total sample subset.gif: When the sample size for the current analysis is substantially (more than 10%) smaller than the total number of patients in the database, this will appear to flag that fact. 279 44.3 89 36.6 368 42.4
III: PATIENTS WITH MORE THAN ONE ONSET FACTOR REPORTED
Males Females All
N % of 630 N % of 242 N % of 872
TRAUMATIC ONSET FACTORS REPORTED
Long-duration noise 18 2.9 1 0.4 19 2.2
Brief noise (non-explosive) 6 1.0 1 0.4 7 0.8
Explosion (fireworks, gunfire, etc.) 15 2.4 -- -- 15 1.7
Head injury 22 3.5 8 3.3 30 3.4
Neck injury/whiplash 16 2.5 8 3.3 24 2.8
Barotrauma -- -- 1 0.4 1 0.1
MEDICAL ONSET FACTORS REPORTED (conditions/treatments)
Ear infection/inflammation 6 1.0 8 3.3 14 1.6
"Sudden hearing loss" 1 0.2 -- -- 1 0.1
Other ear problem 3 0.5 -- -- 3 0.3
Colds, sinus infection 2 0.3 3 1.2 5 0.6
Other illnesses 9 1.4 6 2.5 15 1.7
Drugs, medications 12 1.9 6 2.5 18 2.1
Surgery 4 0.6 2 0.8 6 0.7
Possible TMJ syndrome 1 0.2 1 0.4 2 0.2
Allergies, hayfever 2 0.3 -- -- 2 0.2
Stress 5 0.8 2 0.8 7 0.8
OTHER CIRCUMSTANCES 12 1.9 10 4.1 22 2.5
Column Total intersecting groups.gif: Certain questionnaire items permit patients to provide multiple responses (e.g. "IN THE LIST BELOW, PLEASE CHECK SOUND(S) THAT MOST CLOSELY RESEMBLE YOUR TINNITUS:"). When such items are tallied, patients with multiple tinnitus sounds will be counted multiple times, thus raising the response total to a value greater than 100% --- --- --- --- --- ---
IV: ALL PATIENTS REGARDLESS OF NUMBER OF ONSET FACTORS REPORTED
Males Females All
N % of 630 N % of 242 N % of 872
Patients with NO onset factors reported 289 45.9 126 52.1 415 47.6
TRAUMATIC ONSET FACTORS REPORTED
Long-duration noise 116 18.4 6 2.5 122 14.0
Brief noise (non-explosive) 28 4.4 4 1.7 32 3.7
Explosion (fireworks, gunfire, etc.) 55 8.7 5 2.1 60 6.9
Head injury 46 7.3 16 6.6 62 7.1
Neck injury/whiplash 25 4.0 10 4.1 35 4.0
Barotrauma 4 0.6 3 1.2 7 0.8
MEDICAL ONSET FACTORS REPORTED (conditions/treatments)
Ear infection/inflammation 19 3.0 15 6.2 34 3.9
"Sudden hearing loss" 3 0.5 3 1.2 6 0.7
Other ear problem 13 2.1 9 3.7 22 2.5
Colds, sinus infection 12 1.9 16 6.6 28 3.2
Other illnesses 22 3.5 15 6.2 37 4.2
Drugs, medications 19 3.0 11 4.5 30 3.4
Surgery 9 1.4 4 1.7 13 1.5
Possible TMJ syndrome 3 0.5 4 1.7 7 0.8
Allergies, hayfever 2 0.3 1 0.4 3 0.3
Stress 13 2.1 5 2.1 18 2.1
OTHER CIRCUMSTANCES 24 3.8 19 7.9 43 4.9
Column Total intersecting groups.gif: Certain questionnaire items permit patients to provide multiple responses (e.g. "IN THE LIST BELOW, PLEASE CHECK SOUND(S) THAT MOST CLOSELY RESEMBLE YOUR TINNITUS:"). When such items are tallied, patients with multiple tinnitus sounds will be counted multiple times, thus raising the response total to a value greater than 100% --- --- --- --- --- ---
Onset Factors Reported
Onset Factors Reported
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.