| Data Set 1: Tinnitus Data Registry, 1981 - 1994 | More Data Summaries |
Overall Sample Number: 1630
Number of patients responding to this item: 1630Overall Mean ± s.d: 52.0 ± 13.9 years (Males 50.6 ± 13.0 years, Females 55.5 ± 15.4 years)
AGE AND GENDER
| Males | Females | Total | ||||
|---|---|---|---|---|---|---|
| Age group (years) | N | Column % | N | Column % | N | Column % |
| Less than 30 | 55 | 4.7 | 26 | 5.6 | 81 | 5.0 |
| 30 - 39 | 186 | 16.0 | 62 | 13.3 | 248 | 15.2 |
| 40 - 49 | 321 | 27.6 | 68 | 14.6 | 389 | 23.9 |
| 50 - 59 | 314 | 27.0 | 104 | 22.3 | 418 | 25.6 |
| 60 - 69 | 201 | 17.3 | 109 | 23.4 | 310 | 19.0 |
| 70 and older | 87 | 7.5 | 97 | 20.8 | 184 | 11.3 |
| Column Total | 1164 | 100.0 | 466 | 100.0 | 1630 | 100.0 |
![Age and gender [Histogram]: Age and gender Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/image001.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.