| Data Set 1: Tinnitus Data Registry, 1981 - 1994 | Related Data Summaries |
Overall Sample Number: 1630
Number of patients responding to this item: 1625
| Format of the Questionnaire Item: | View Items In Context? 1, 2 View Coding In Context? 1, 2 |
|
|
| N | % | |
|---|---|---|
| Patients with only ONE predominant sound reported | 763 | 47.0 |
| Patients with MORE THAN ONE predominant sound reported | 862 | 53.0 |
| Total | 1625 | 100.0 |
The total from Table I is used as the denominator for calculating percentages in the following tables.
II. PATIENTS WITH ONLY ONE PREDOMINANT SOUND REPORTED
| N | % of 1625 | |
|---|---|---|
| Ringing | 398 | 24.5 |
| Hissing | 70 | 4.3 |
| Sizzling | 6 | 0.4 |
| Pulsating | 6 | 0.4 |
| Clear tone | 71 | 4.4 |
| Buzzing | 23 | 1.4 |
| Transformer noise | 8 | 0.5 |
| Pounding | -- | -- |
| More than one tone | 4 | 0.2 |
| Hum | 15 | 0.9 |
| High tension wire | 33 | 2.0 |
| Ocean roar | 28 | 1.7 |
| Whistle | 17 | 1.0 |
| Music | 1 | 0.1 |
| Crickets, insects | 20 | 1.2 |
| Clicking | 1 | 0.1 |
| Other | 62 | 3.8 |
| Total | 763 | 47.0 |
III. PATIENTS WITH MORE THAN ONE PREDOMINANT SOUND REPORTED
IV. ALL PATIENTS REGARDLESS OF NUMBER OF PREDOMINANT SOUNDS REPORTED
![Predominant Tinnitus Sound(s) [Histogram]: Predominant Tinnitus Sound(s) Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/HistogramPicture038.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.