| Data Set 1: Tinnitus Data Registry, 1981 - 1994 | Related Data Summaries |
Overall Sample Number: 1630
Number of patients responding to this item: 1629
| Format of the Questionnaire Item: | View Item In Context? View Coding In Context? |
WHERE DOES YOUR PREDOMINANT TINNITUS SOUND APPEAR TO BE COMING FROM? ___________________________________________________________________________ |
|
| N | % | |
|---|---|---|
| Patients with only ONE location reported | 484 | 29.7 |
| Patients with MULTIPLE locations reported | 1145 | 70.3 |
| Total | 1629 | 100.0 |
The total from Table I is used as the denominator for calculating percentages in the following tables.
II. PATIENTS WITH ONLY ONE LOCATION REPORTED
| N | % of 1629 | |
|---|---|---|
| Left ear | 186 | 11.4 |
| Inside head—left | 10 | 0.6 |
| Outside head—left | -- | -- |
| Not sure—left | 1 | 0.1 |
| Right ear | 140 | 8.6 |
| Inside head—right | 8 | 0.5 |
| Outside head—right | 3 | 0.2 |
| Not sure—right | -- | -- |
| Fills head | 78 | 4.8 |
| Inside top of head | 5 | 0.3 |
| Outside top of head | -- | -- |
| Surrounds head | 1 | 0.1 |
| Back of head | 6 | 0.4 |
| Other answer | 46 | 2.8 |
| Total | 484 | 29.7 |
III. PATIENTS WITH MULTIPLE LOCATIONS REPORTED
| N | % of 1629 | |
|---|---|---|
| Both ears or sides (no other locations reported) | 905 | 55.6 |
| Both ears or sides PLUS one or more "head" locations | 145 | 8.9 |
| One ear or side PLUS one or more "head" locations | 26 | 1.6 |
| One ear PLUS one or more locations on same side | 18 | 1.1 |
| Multiple "head" locations | 2 | 0.1 |
| Multiple locations that include "Other" answers | 49 | 3.0 |
| Total | 1145 | 70.3 |
IV. ALL LOCATIONS REPORTED (OCCURRING ALONE OR IN COMBINATIONS)
![Tinnitus localization: all locations reported (occurring alone or in combinations) [Histogram]: Tinnitus localization: all locations reported (occurring alone or in combinations) Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/HistogramPicture036.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.