| Data Set 2: Gender Based Differences in Tinnitus | More Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 873Overall Mean ± s.d.: 52.3 ± 14.0 years (Males: 50.9 ± 13.3 years, Females: 56.0 ± 15.2 years)
AGE AND GENDER
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| Age group (years) | N | Column % | N | Column % | N | Column % | |
| Less than 30 | 29 | 4.6 | 18 | 7.4 | 47 | 5.4 | |
| 30 - 39 | 108 | 17.1 | 29 | 12.0 | 137 | 15.7 | |
| 40 - 49 | 157 | 24.9 | 32 | 13.2 | 189 | 21.6 | |
| 50 - 59 | 170 | 26.9 | 51 | 21.1 | 221 | 25.3 | |
| 60 - 69 | 120 | 19.0 | 64 | 26.4 | 184 | 21.0 | |
| 70 and older | 47 | 7.4 | 48 | 19.8 | 95 | 11.1 | |
| Column Total | 631 | 100.0 | 242 | 100.0 | 873 | 100.0 | |
![Age and gender [Histogram]: Age and gender Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/AgeandgenderHistogra001.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.