| Data Set 2: Gender Based Differences in Tinnitus | Related Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 231![]()
| Format of the Questionnaire Item: | View Item In Context? View Coding In Context? |
|
|
LOUDNESS FLUCTUATIONS: FREQUENCY OF OCCURRENCE
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| N | Column % | N | Column % | N | Column % | ||
| Fluctuates rarely | 12 | 7.2 | 8 | 12.3 | 20 | 8.7 | |
| Fluctuates several times per month | 28 | 16.9 | 6 | 9.2 | 34 | 14.7 | |
| Fluctuates several times per week | 40 | 24.1 | 13 | 20.0 | 53 | 22.9 | |
| Fluctuates daily | 79 | 47.6 | 30 | 46.2 | 109 | 47.2 | |
| Patient unsure | 2 | 1.2 | 5 | 7.7 | 7 | 3.0 | |
| Other answer | 5 | 3.0 | 3 | 4.6 | 8 | 3.5 | |
| Column Total* | 166 | 100.0 | 65 | 100.0 | 231 | 100.0 | |
![Loudness fluctuations: frequency of occurrence [Histogram]: Loudness fluctuations: frequency of occurrence Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/HistogramPicture012.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.