| Data Set 2: Gender Based Differences in Tinnitus | Related Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 868
| Format of the Questionnaire Item: | View Item In Context? View Coding In Context? |
|
|
LOUDNESS FLUCTUATIONS: MAGNITUDE
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| N | Column % | N | Column % | N | Column % | ||
| No fluctuations in loudness | 147 | 23.5 | 69 | 28.5 | 216 | 24.9 | |
| Barely noticeable fluctuations | 28 | 4.5 | 13 | 5.4 | 41 | 4.7 | |
| Moderate fluctuations | 147 | 23.5 | 44 | 18.2 | 191 | 22.0 | |
| Very marked fluctuations | 145 | 23.2 | 50 | 20.7 | 195 | 22.5 | |
| Fluctuations vary in size | 121 | 19.3 | 47 | 19.4 | 168 | 19.4 | |
| Loudness fluctuates, but no information on size | 24 | 3.8 | 16 | 6.6 | 40 | 4.6 | |
| Other answer | 14 | 2.2 | 3 | 1.2 | 17 | 2.0 | |
| Column Total | 626 | 100.0 | 242 | 100.0 | 868 | 100.0 | |
![Loudness fluctuations: magnitude [Histogram]: Loudness fluctuations: magnitude Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/magnitudeHistogram001.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.