| Data Set 2: Gender Based Differences in Tinnitus | Related Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 868
| Format of the Questionnaire Item: | View Item In Context? View Coding In Context? |
|
|
PRESENT INTERMITTENCY
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| N | Column % | N | Column % | N | Column % | ||
| Constant tinnitus | 563 | 89.9 | 215 | 88.8 | 778 | 89.6 | |
| Intermittent, heard more than 50% of time | 22 | 3.5 | 8 | 3.3 | 30 | 3.5 | |
| Intermittent, heard less than 50% of time | 3 | 0.5 | 2 | 0.8 | 5 | 0.6 | |
| Intermittent, no information about percent of time heard | 36 | 5.8 | 16 | 6.6 | 52 | 6.0 | |
| Other answer | 2 | 0.3 | 1 | 0.4 | 3 | 0.3 | |
| Column Total | 626 | 100.0 | 242 | 100.0 | 868 | 100.0 | |
![Present intermittency of tinnitus [Histogram]: Present intermittency of tinnitus Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/HistogramPicture010.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.