| Data Set 2: Gender Based Differences in Tinnitus | Related Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 872
| Format of the Questionnaire Item: | View Item In Context? View Coding In Context? |
WHERE DOES YOUR PREDOMINANT TINNITUS SOUND APPEAR TO BE COMING FROM? ___________________________________________________________________________ |
|
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | ||
| Patients with only ONE location reported | 157 | 24.9 | 86 | 35.5 | 243 | 27.9 | |
| Patients with MULTIPLE locations reported | 473 | 75.1 | 156 | 64.5 | 629 | 72.1 | |
| Column Total | 630 | 100.0 | 242 | 100.0 | 872 | 100.0 | |
The column totals from the Table I are used as the denominators for calculating percentages in the following tables.
II. PATIENTS WITH ONLY ONE LOCATION REPORTED
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| N | % of 630 | N | % of 242 | N | % of 872 | ||
| Left ear | 65 | 10.3 | 30 | 12.4 | 95 | 10.9 | |
| Inside head—left | 2 | 0.3 | 2 | 0.8 | 4 | 0.5 | |
| Outside head—left | -- | -- | -- | -- | -- | -- | |
| Not sure—left | -- | -- | 1 | 0.4 | 1 | 0.1 | |
| Right ear | 47 | 7.5 | 30 | 12.4 | 77 | 8.8 | |
| Inside head—right | 1 | 0.2 | 2 | 0.8 | 3 | 0.3 | |
| Outside head—right | 2 | 0.3 | -- | -- | 2 | 0.2 | |
| Not sure—right | -- | -- | -- | -- | -- | -- | |
| Fills head | 21 | 3.3 | 13 | 5.4 | 34 | 3.9 | |
| Inside top of head | 3 | 0.5 | -- | -- | 3 | 0.3 | |
| Outside top of head | -- | -- | -- | -- | -- | -- | |
| Surrounds head | 1 | 0.2 | -- | -- | 1 | 0.1 | |
| Back of head | 2 | 0.3 | 1 | 0.4 | 3 | 0.3 | |
| Other answer | 13 | 2.1 | 7 | 2.9 | 20 | 2.3 | |
| Column Total | 157 | 24.9 | 86 | 35.5 | 243 | 27.9 | |
III. PATIENTS WITH MULTIPLE LOCATIONS REPORTED
IV. ALL LOCATIONS REPORTED (OCCURRING ALONE OR IN COMBINATIONS)
![Tinnitus localization: all locations reported (occurring alone or in combinations) [Histogram]: Tinnitus localization: all locations reported (occurring alone or in combinations) Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/HistogramPicture024.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.