| Data Set 2: Gender Based Differences in Tinnitus | Related Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 863
| Format of the Questionnaire Item: | View Item In Context? View Coding In Context? |
|
|
LOCALIZATION CHANGES SINCE ONSET
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| N | Column % | N | Column % | N | Column % | ||
| No changes | 530 | 85.3 | 192 | 79.3 | 722 | 83.7 | |
| Started on 1 side, now on both | 70 | 11.3 | 32 | 13.2 | 102 | 11.8 | |
| First in 1 location, now in different location | 9 | 1.4 | 8 | 3.3 | 17 | 2.0 | |
| Location(s) too variable to code | 0 | 0.0 | 1 | 0.4 | 1 | 0.1 | |
| Location change, no further information | 2 | 0.3 | 1 | 0.4 | 3 | 0.3 | |
| Other answer | 10 | 1.6 | 8 | 3.3 | 18 | 2.1 | |
| Column Total | 621 | 100.0 | 242 | 100.0 | 863 | 100.0 | |
![Localization changes since onset [Histogram]: Localization changes since onset Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/Localizationchangess001.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.