| Data Set 2: Gender Based Differences in Tinnitus | More Data Summaries |
Overall Sample Number: 873
Number of patients responding to this item: 803
| Test Conditions: | |
Test ear was contralateral to predominant tinnitus if tinnitus was lateralized; if not lateralized, test ear was chosen arbitrarily. |
|
TINNITUS PITCH MATCH
| Males | Females | All | |||||
|---|---|---|---|---|---|---|---|
| Pitch Match (Hz) | N | Column % | N | Column % | N | Column % | |
| 100 - 1499 | 35 | 6.0 | 33 | 15.0 | 68 | 8.5 | |
| 1500 - 2499 | 36 | 6.2 | 19 | 8.6 | 55 | 6.8 | |
| 2500 - 3499 | 65 | 11.1 | 25 | 11.4 | 90 | 11.2 | |
| 3500 - 4499 | 83 | 14.2 | 21 | 9.5 | 104 | 13.0 | |
| 4500 - 5499 | 36 | 6.2 | 13 | 5.9 | 49 | 6.1 | |
| 5500 - 6499 | 68 | 11.7 | 29 | 13.2 | 97 | 12.1 | |
| 6500 - 7499 | 32 | 5.5 | 11 | 5.0 | 43 | 5.4 | |
| 7500 - 8499 | 105 | 18.0 | 41 | 18.6 | 146 | 18.2 | |
| More than/equal to 8500 | 123 | 21.1 | 28 | 12.7 | 151 | 18.8 | |
| Column Total* | 583 | 100.0 | 220 | 100.0 | 803 | 100.0 | |
![Tinnitus pitch match [Histogram]: Tinnitus pitch match Histogram Picture.](http://manilaStaticPictures.tinnitusArchive.org:81/www/HistogramPicture002.gif)
Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.
Oregon Health & Science University. All rights reserved. Tinnitus Archive, second
edition. Website published by the Oregon Hearing Research Center.