Tinnitus Archive

Tinnitus Archive > Data Sets > 2 > Audiometric Data > Pure Tone Thresholds

Pure Tone Thresholds

Data Set 2: Gender Based Differences in Tinnitus Related Data Summaries

Overall Sample Number: 873

Number of patients providing results: 869

MEAN PURE TONE THRESHOLDS, MALES AND FEMALES
Frequency, Hz 250 500 1000 2000 3000 4000 6000 8000
Males, Right Ear
< 30 years, N = 26
HL 9.2 8.3 7.7 5.2 11 18.3 25.6 16.5
±s.d. 9.6 9 7.8 8.3 11 20 24.1 19.8
30 - 39 years, N = 93
HL 10 8.3 9.4 10.3 20.3 32 36 26.9
±s.d. 7.9 8.4 8.7 12.7 20.2 26.5 27.2 24.8
40 - 49 years, N = 147
HL 10.1 9.6 11.6 17.4 31.2 42.6 47 43.9
±s.d. 10 9.5 11.6 18.2 22.2 22.3 21.9 21.2
50 - 59 years, N = 145
HL 14.2 14.1 16.9 27 42.8 53.1 56 53.6
±s.d. 16.2 17.4 18.4 23.1 25.2 23.4 24.2 25.4
60 - 69 years, N = 103
HL 17.4 16.1 22 31.5 50.4 62 68.6 67.3
±s.d. 14.7 15.7 18.6 22.2 20.9 20.2 20 22.2
>= 70 years, N = 41
HL 24.1 22.9 28.3 38.5 54.6 62.1 67.6 68
±s.d. 20 19.9 21.1 20.9 19.5 19.6 19.4 19.6
All Ages, N = 555
HL 13.5 12.7 15.6 22.3 36.7 47.5 52 48.4
±s.d. 14 14.5 16.4 21.5 25.1 25.7 26.2 27.5
Males, Left Ear
< 30 years, N = 12
HL 11.3 9.6 9.8 13.1 19.4 24.8 34.6 26.3
±s.d. 19.4 22.3 23.3 24.6 27.6 30.4 32.2 29.8
30 - 39 years, N = 93
HL 9.6 8.4 10 13 27.6 39.2 42 33.4
±s.d. 8.4 8.8 10.4 13.5 24.5 26.7 28.7 26.3
40 - 49 years, N = 147
HL 10.5 8.9 11.3 18.2 34.5 45.8 50.5 44.3
±s.d. 9.1 9.1 11.3 18.6 22.1 23.6 21.7 21.6
50 - 59 years, N = 145
HL 16.1 16.1 19.7 28.1 46.9 57.8 60 58.3
±s.d. 18.8 20.7 23.1 25.1 25.2 25.2 25 25.1
60 - 69 years, N = 103
HL 18.5 19 23.4 35 53.2 62.8 68.6 66.6
±s.d. 17 19.7 20.9 22.5 19.2 18.6 20 20.6
>= 70 years, N = 41
HL 28.8 31 36 48.4 59.6 65.5 72.1 73.3
±s.d. 22.9 25.5 26.2 24.2 21.3 21.4 21.6 22.1
All Ages, N = 555
HL 14.7 14.2 17.3 25 41.2 51.5 55.8 51.6
±s.d. 16.1 18.1 20 23.5 25.6 26.2 26.3 27.3
Females, Right Ear
< 30 years, N = 12
HL 8.8 9.6 11.3 9.2 15 20.4 30.8 28.3
±s.d. 11.3 14.2 18.4 18.1 20.4 25.3 32.7 32.6
30 - 39 years, N = 30
HL 9.5 10 12.2 12.3 14.8 15.5 22 22
±s.d. 11.4 11.7 16.8 22.7 23.9 24.9 26.2 28.2
40 - 49 years, N = 28
HL 19.3 19.5 21.1 24.3 26.3 30.7 37 37.7
±s.d. 23.4 25.2 27.4 30.5 30.7 31.6 33.2 31.9
50 - 59 years, N = 41
HL 13.8 14.9 17.3 19.8 25 31 39.9 43.7
±s.d. 10.4 12.7 14.9 17 20.9 20.7 24 24.4
60 - 69 years, N = 61
HL 23.2 22.9 23.7 26.9 30.4 39.8 51 54.6
±s.d. 20 22.7 22.1 21.1 21.5 22.3 24.4 24.9
>= 70 years, N = 42
HL 25.7 27.7 33.8 37.1 41.9 50.5 63.1 67.1
±s.d. 19.1 19.1 19 19.1 18.5 20 23.5 19.2
All Ages, N = 214
HL 18.6 19.3 21.8 24.2 28 34.5 44.2 46.7
±s.d. 18.3 19.6 21.3 22.9 23.9 25.8 29.1 29.4
Females, Left Ear
< 30 years, N = 12
HL 8.3 7.5 10 11.3 15.8 18.3 28.3 28.8
±s.d. 10.3 11.8 18.3 18.5 22.6 22.8 29.5 33.2
30 - 39 years, N = 30
HL 13.3 13.2 15 13.8 16.3 18.5 26.3 23.5
±s.d. 19.8 20.2 21.9 24.8 24.7 26.4 26.7 28.8
40 - 49 years, N = 28
HL 11.4 12.3 11.8 13.2 17.1 24.1 34.5 33.9
±s.d. 10 13.1 12.9 12.9 14.4 19.4 21.9 23.7
50 - 59 years, N = 41
HL 18.4 19.5 20.4 23.7 27.4 35.5 43.4 46.8
±s.d. 20.5 19.1 18.6 22.2 21.4 22.3 25.1 25.2
60 - 69 years, N = 61
HL 21.9 21.8 23.2 26.6 33 40.6 49.2 54.2
±s.d. 18.9 20.6 21.1 20.6 19.5 19.2 20.8 20.5
>= 70 years, N = 42
HL 25.5 26 28 34.8 41.2 48.7 60.2 61.7
±s.d. 22.5 23.1 19.3 18.8 17.3 16.2 21.4 20.2
All Ages, N = 214
HL 18.6 18.9 20.2 23.2 28.2 34.7 43.9 45.9
±s.d. 19.4 20.1 20 21.6 21.7 23.1 25.7 27.1

Pure Tone Thresholds, All Ages

Pure Tone Thresholds, All Ages Pure Tone Thresholds, All Ages

Pure Tone Thresholds, < 30 years

Pure Tone Thresholds, < 30 years Pure Tone Thresholds, < 30 years

Pure Tone Thresholds, 30 - 39 years

Pure Tone Thresholds, 30 - 39 years Pure Tone Thresholds, 30 - 39 years

Pure Tone Thresholds, 40 - 49 years

Pure Tone Thresholds, 40 - 49 years Pure Tone Thresholds, 40 - 49 years

Pure Tone Thresholds, 50 - 59 years

Pure Tone Thresholds, 50 - 59 years Pure Tone Thresholds, 50 - 59 years

Pure Tone Thresholds, 60 - 69 years

Pure Tone Thresholds, 60 - 69 years Pure Tone Thresholds, 60 - 69 years

Pure Tone Thresholds, ≥ 70 years

Pure Tone Thresholds, ≥ 70 years Pure Tone Thresholds, ≥ 70 years

Please note that some browser/printer configurations may not accurately reproduce this webpage; please check your printout with care.